Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1934 | Syracuse, Onondaga, New York | I2465 |
2 | ![]() | 5 Nov 1960 | Syracuse, Onondaga, New York | I2137 |
3 | ![]() | 9 Oct 1880 | Syracuse, Onondaga, New York | I1216 |
4 | ![]() | 13 Aug 1938 | Syracuse, Onondaga, New York | I2108 |
5 | ![]() | 8 Mar 1944 | Syracuse, Onondaga, New York | I4200 |
6 | ![]() | 1865 | Syracuse, Onondaga, New York | I2559 |
7 | ![]() | 20 Sep 1926 | Syracuse, Onondaga, New York | I4128 |
8 | ![]() | 10 Aug 1912 | Syracuse, Onondaga, New York | I2722 |
9 | ![]() | 3 Aug 1942 | Syracuse, Onondaga, New York | I2785 |
10 | ![]() | 29 Dec 1862 | Syracuse, Onondaga, New York | I21 |
11 | ![]() | Abt. 1915 | Syracuse, Onondaga, New York | I5342 |
12 | ![]() | 14 Jun 1927 | Syracuse, Onondaga, New York | I2588 |
13 | ![]() | 4 Mar 1896 | Syracuse, Onondaga, New York | I3792 |
14 | ![]() | 4 Sep 1890 | Syracuse, Onondaga, New York | I4119 |
15 | ![]() | 25 Nov 1919 | Syracuse, Onondaga, New York | I4533 |
16 | ![]() | 30 Sep 1914 | Syracuse, Onondaga, New York | I4532 |
17 | ![]() | 4 Aug 1943 | Syracuse, Onondaga, New York | I2631 |
18 | ![]() | 26 Jul 1869 | Syracuse, Onondaga, New York | I2727 |
19 | ![]() | 20 May 1930 | Syracuse, Onondaga, New York | I3999 |
20 | ![]() | 16 Jul 1940 | Syracuse, Onondaga, New York | I4530 |
21 | ![]() | 13 Jun 1945 | Syracuse, Onondaga, New York | I4531 |
22 | ![]() | 29 Sep 1928 | Syracuse, Onondaga, New York | I4529 |
23 | ![]() | 13 Mar 1940 | Syracuse, Onondaga, New York | I2551 |
24 | ![]() | Abt. 1916 | Syracuse, Onondaga, New York | I32 |
25 | ![]() | 19 Sep 1876 | Syracuse, Onondaga, New York | I1912 |
26 | ![]() | 9 May 1879 | Syracuse, Onondaga, New York | I1913 |
27 | ![]() | 21 Jan 1924 | Syracuse, Onondaga, New York | I616 |
28 | ![]() | 22 Nov 1962 | Syracuse, Onondaga, New York | I5148 |
29 | ![]() | 25 Aug 1942 | Syracuse, Onondaga, New York | I2000 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1918 | Syracuse, Onondaga, New York | I610 |
2 | ![]() | 10 Mar 1937 | Syracuse, Onondaga, New York | I909 |
3 | ![]() | 17 Nov 1918 | Syracuse, Onondaga, New York | I2622 |
4 | ![]() | 20 Apr 1990 | Syracuse, Onondaga, New York | I2465 |
5 | ![]() | 6 Nov 1960 | Syracuse, Onondaga, New York | I2137 |
6 | ![]() | 8 Mar 1916 | Syracuse, Onondaga, New York | I1335 |
7 | ![]() | 8 Apr 1921 | Syracuse, Onondaga, New York | I2174 |
8 | ![]() | 3 Sep 1936 | Syracuse, Onondaga, New York | I1497 |
9 | ![]() | 21 Feb 1933 | Syracuse, Onondaga, New York | I1348 |
10 | ![]() | 22 Feb 1975 | Syracuse, Onondaga, New York | I2209 |
11 | ![]() | 29 Mar 1880 | Syracuse, Onondaga, New York | I916 |
12 | ![]() | 25 May 1892 | Syracuse, Onondaga, New York | I112 |
13 | ![]() | 12 Feb 1933 | Syracuse, Onondaga, New York | I1576 |
14 | ![]() | 13 Sep 1953 | Syracuse, Onondaga, New York | I2305 |
15 | ![]() | 12 Apr 1960 | Syracuse, Onondaga, New York | I2310 |
16 | ![]() | 15 Dec 1918 | Syracuse, Onondaga, New York | I3594 |
17 | ![]() | 6 Aug 1929 | Syracuse, Onondaga, New York | I242 |
18 | ![]() | 21 May 1897 | Syracuse, Onondaga, New York | I43 |
19 | ![]() | 1 May 1933 | Syracuse, Onondaga, New York | I2739 |
20 | ![]() | 1 Nov 1935 | Syracuse, Onondaga, New York | I21 |
21 | ![]() | May 1974 | Syracuse, Onondaga, New York | I3563 |
22 | ![]() | 19 Jul 1983 | Syracuse, Onondaga, New York | I3749 |
23 | ![]() | 6 Jan 1969 | Syracuse, Onondaga, New York | I118 |
24 | ![]() | 5 Sep 1881 | Syracuse, Onondaga, New York | I2464 |
25 | ![]() | 18 Mar 1979 | Syracuse, Onondaga, New York | I1174 |
26 | ![]() | 26 Apr 1982 | Syracuse, Onondaga, New York | I1673 |
27 | ![]() | 22 Jan 1989 | Syracuse, Onondaga, New York | I2550 |
28 | ![]() | 27 Oct 1886 | Syracuse, Onondaga, New York | I478 |
29 | ![]() | 2 Feb 1888 | Syracuse, Onondaga, New York | I88 |
30 | ![]() | 11 Dec 1938 | Syracuse, Onondaga, New York | I776 |
31 | ![]() | 29 Sep 1959 | Syracuse, Onondaga, New York | I2621 |
32 | ![]() | 13 Apr 1930 | Syracuse, Onondaga, New York | I1094 |
33 | ![]() | 12 Dec 1939 | Syracuse, Onondaga, New York | I1201 |
34 | ![]() | 29 Oct 1993 | Syracuse, Onondaga, New York | I2629 |
35 | ![]() | 12 Oct 1990 | Syracuse, Onondaga, New York | I148 |
36 | ![]() | 2 May 1977 | Syracuse, Onondaga, New York | I147 |
37 | ![]() | 27 Sep 1974 | Syracuse, Onondaga, New York | I1555 |
38 | ![]() | 10 Aug 1943 | Syracuse, Onondaga, New York | I1911 |
39 | ![]() | 1920 | Syracuse, Onondaga, New York | I479 |
40 | ![]() | 3 Jan 1929 | Syracuse, Onondaga, New York | I4529 |
41 | ![]() | 12 May 1969 | Syracuse, Onondaga, New York | I4528 |
42 | ![]() | 16 Jan 2015 | Syracuse, Onondaga, New York | I5433 |
43 | ![]() | Syracuse, Onondaga, New York | I2869 | |
44 | ![]() | 23 Jun 1954 | Syracuse, Onondaga, New York | I1644 |
45 | ![]() | 1 Feb 1941 | Syracuse, Onondaga, New York | I1553 |
46 | ![]() | 18 Jul 1930 | Syracuse, Onondaga, New York | I1115 |
47 | ![]() | 14 Nov 1978 | Syracuse, Onondaga, New York | I4094 |
48 | ![]() | 20 Nov 1909 | Syracuse, Onondaga, New York | I1093 |
49 | ![]() | 14 Sep 1879 | Syracuse, Onondaga, New York | I1912 |
50 | ![]() | 1939 | Syracuse, Onondaga, New York | I901 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Syracuse, Onondaga, New York | I603 | |
2 | ![]() | Syracuse, Onondaga, New York | I4528 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Health ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1940 | Syracuse, Onondaga, New York | I135 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Legal ![]() |
Person ID | ||
1 | ![]() | 29 Jun 1878 | Syracuse, Onondaga, New York | I504 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Membership ![]() |
Person ID | ||
1 | ![]() | Abt. 1917 | Syracuse, Onondaga, New York | I20 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Syracuse, Onondaga, New York | I4000 | |
2 | ![]() | 1881 | Syracuse, Onondaga, New York | I322 |
3 | ![]() | Syracuse, Onondaga, New York | I96 | |
4 | ![]() | 4 Apr 1919 | Syracuse, Onondaga, New York | I145 |
5 | ![]() | 1926 | Syracuse, Onondaga, New York | I5314 |
6 | ![]() | Syracuse, Onondaga, New York | I2551 | |
7 | ![]() | 1863 - 1879 | Syracuse, Onondaga, New York | I1324 |
8 | ![]() | 1920 | Syracuse, Onondaga, New York | I2597 |
9 | ![]() | 1936 | Syracuse, Onondaga, New York | I4034 |
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Syracuse, Onondaga, New York | I6 | |
2 | ![]() | Abt. 1850 | Syracuse, Onondaga, New York | I11 |
3 | ![]() | 1933 | Syracuse, Onondaga, New York | I4251 |
4 | ![]() | Syracuse, Onondaga, New York | I4069 | |
5 | ![]() | Syracuse, Onondaga, New York | I2181 | |
6 | ![]() | Syracuse, Onondaga, New York | I4038 | |
7 | ![]() | 1955 | Syracuse, Onondaga, New York | I1580 |
8 | ![]() | 1880 | Syracuse, Onondaga, New York | I916 |
9 | ![]() | Syracuse, Onondaga, New York | I2962 | |
10 | ![]() | 1929 | Syracuse, Onondaga, New York | I4184 |
11 | ![]() | 1940 | Syracuse, Onondaga, New York | I136 |
12 | ![]() | Syracuse, Onondaga, New York | I4214 | |
13 | ![]() | 1982 | Syracuse, Onondaga, New York | I138 |
14 | ![]() | 1946 | Syracuse, Onondaga, New York | I5184 |
15 | ![]() | 1913 | Syracuse, Onondaga, New York | I4689 |
16 | ![]() | 1949 | Syracuse, Onondaga, New York | I2032 |
17 | ![]() | 1934 | Syracuse, Onondaga, New York | I4092 |
18 | ![]() | 1926 | Syracuse, Onondaga, New York | I639 |
19 | ![]() | 1920 | Syracuse, Onondaga, New York | I637 |
20 | ![]() | 1929 | Syracuse, Onondaga, New York | I2961 |
21 | ![]() | 1870 - 1879 | Syracuse, Onondaga, New York | I2458 |
22 | ![]() | 1913 | Syracuse, Onondaga, New York | I4690 |
23 | ![]() | Abt 1944 - 1987 | Syracuse, Onondaga, New York | I2308 |
24 | ![]() | Syracuse, Onondaga, New York | I2571 | |
25 | ![]() | 1933 | Syracuse, Onondaga, New York | I3780 |
26 | ![]() | 1933 | Syracuse, Onondaga, New York | I3781 |
27 | ![]() | Syracuse, Onondaga, New York | I2810 | |
28 | ![]() | 1869 - 1896 | Syracuse, Onondaga, New York | I85 |
29 | ![]() | 1940 | Syracuse, Onondaga, New York | I3727 |
30 | ![]() | 1915 - 1921 | Syracuse, Onondaga, New York | I2618 |
31 | ![]() | 1938 | Syracuse, Onondaga, New York | I2621 |
32 | ![]() | 1938 | Syracuse, Onondaga, New York | I778 |
33 | ![]() | 1938 | Syracuse, Onondaga, New York | I775 |
34 | ![]() | 1920 - 1940 | Syracuse, Onondaga, New York | I4527 |
35 | ![]() | 1944 | Syracuse, Onondaga, New York | I171 |
36 | ![]() | 1937 | Syracuse, Onondaga, New York | I2030 |
37 | ![]() | Syracuse, Onondaga, New York | I185 | |
38 | ![]() | Syracuse, Onondaga, New York | I1567 | |
39 | ![]() | Syracuse, Onondaga, New York | I1568 | |
40 | ![]() | 1920 | Syracuse, Onondaga, New York | I2736 |
41 | ![]() | Syracuse, Onondaga, New York | I3999 | |
42 | ![]() | 1931 - 1940 | Syracuse, Onondaga, New York | I4528 |
43 | ![]() | Syracuse, Onondaga, New York | I2869 | |
44 | ![]() | 1863 - 1879 | Syracuse, Onondaga, New York | I1324 |
45 | ![]() | 1941 | Syracuse, Onondaga, New York | I1553 |
46 | ![]() | 1933 - 1934 | Syracuse, Onondaga, New York | I1627 |
47 | ![]() | 1936 | Syracuse, Onondaga, New York | I1936 |
48 | ![]() | 1926 | Syracuse, Onondaga, New York | I1939 |
49 | ![]() | Abt. 1940 - 1944 | Syracuse, Onondaga, New York | I1682 |
50 | ![]() | Syracuse, Onondaga, New York | I1569 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | App / Lichteissen | 1840 | Syracuse, Onondaga, New York | F3 |
2 | Bennett / App | 2 Nov 1935 | Syracuse, Onondaga, New York | F4 |
3 | Cane / Landgraff | 28 Feb 1884 | Syracuse, Onondaga, New York | F1305 |
4 | Landgraff / Welsh (Buchanan) | 13 Aug 1879 | Syracuse, Onondaga, New York | F1304 |
5 | Reals / Landgraff | 12 Jun 1892 | Syracuse, Onondaga, New York | F1300 |
6 | Winn / Smith | 8 Jun 1921 | Syracuse, Onondaga, New York | F1483 |