Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Sep 1876 | Oneida, Madison, New York | I2548 |
2 | ![]() | Abt. 1863 - 1864 | Oneida, Madison, New York | I16 |
3 | ![]() | Abt. 1861 | Oneida, Madison, New York | I518 |
4 | ![]() | Abt. 1866 | Oneida, Madison, New York | I906 |
5 | ![]() | Abt. 1857 | Oneida, Madison, New York | I910 |
6 | ![]() | Abt. 1868 | Oneida, Madison, New York | I907 |
7 | ![]() | Abt. 1864 | Oneida, Madison, New York | I905 |
8 | ![]() | Abt. 1820 | Oneida, Madison, New York | I549 |
9 | ![]() | Abt. 1849 | Oneida, Madison, New York | I352 |
10 | ![]() | Jul 1847 | Oneida, Madison, New York | I790 |
11 | ![]() | Abt. 1846 | Oneida, Madison, New York | I696 |
12 | ![]() | Abt. 1843 | Oneida, Madison, New York | I382 |
13 | ![]() | Abt. 1829 | Oneida, Madison, New York | I859 |
14 | ![]() | 8 Aug 1960 | Oneida, Madison, New York | I5354 |
15 | ![]() | 25 Dec 1872 | Oneida, Madison, New York | I1487 |
16 | ![]() | Abt. 1854 | Oneida, Madison, New York | I338 |
17 | ![]() | Abt. 1853 | Oneida, Madison, New York | I331 |
18 | ![]() | Oct 1858 | Oneida, Madison, New York | I726 |
19 | ![]() | 2 Mar 1897 | Oneida, Madison, New York | I2372 |
20 | ![]() | Abt. 1840 | Oneida, Madison, New York | I438 |
21 | ![]() | 1853 | Oneida, Madison, New York | I359 |
22 | ![]() | Aug 1843 | Oneida, Madison, New York | I374 |
23 | ![]() | 1834 | Oneida, Madison, New York | I967 |
24 | ![]() | Abt. 1856 | Oneida, Madison, New York | I447 |
25 | ![]() | Abt. 1850 | Oneida, Madison, New York | I426 |
26 | ![]() | Abt. 1850 | Oneida, Madison, New York | I405 |
27 | ![]() | Abt. 1824 - 1826 | Oneida, Madison, New York | I572 |
28 | ![]() | 10 May 1920 | Oneida, Madison, New York | I3738 |
29 | ![]() | Abt. 1856 | Oneida, Madison, New York | I323 |
30 | ![]() | Abt. 1865 | Oneida, Madison, New York | I743 |
31 | ![]() | Abt. 1867 | Oneida, Madison, New York | I744 |
32 | ![]() | Abt. 1860 | Oneida, Madison, New York | I742 |
33 | ![]() | Abt. 1829-1830 | Oneida, Madison, New York | I738 |
34 | ![]() | Abt. 1831 - 1835 | Oneida, Madison, New York | I966 |
35 | ![]() | Abt. 1862 - 1863 | Oneida, Madison, New York | I968 |
36 | ![]() | Abt. 1867 | Oneida, Madison, New York | I970 |
37 | ![]() | 14 Feb 1933 | Oneida, Madison, New York | I4244 |
38 | ![]() | 7 Jul 1927 | Oneida, Madison, New York | I5317 |
39 | ![]() | 7 Aug 1950 | Oneida, Madison, New York | I2632 |
40 | ![]() | 3 Jun 1967 | Oneida, Madison, New York | I2635 |
41 | ![]() | Abt. 1861 | Oneida, Madison, New York | I342 |
42 | ![]() | 29 Nov 1832 | Oneida, Madison, New York | I421 |
43 | ![]() | May 1839 | Oneida, Madison, New York | I638 |
44 | ![]() | Abt. 1866 | Oneida, Madison, New York | I670 |
45 | ![]() | 13 Sep 1920 | Oneida, Madison, New York | I5450 |
46 | ![]() | Abt. 1867 | Oneida, Madison, New York | I619 |
47 | ![]() | Abt. 1865 | Oneida, Madison, New York | I618 |
48 | ![]() | Abt. 1863 | Oneida, Madison, New York | I617 |
49 | ![]() | 8 Jan 1925 | Oneida, Madison, New York | I5452 |
50 | ![]() | 26 Nov 1916 | Oneida, Madison, New York | I1690 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1997 | Oneida, Madison, New York | I6 |
2 | ![]() | 4 Sep 1928 | Oneida, Madison, New York | I519 |
3 | ![]() | 22 Mar 1921 | Oneida, Madison, New York | I1869 |
4 | ![]() | 8 Nov 1977 | Oneida, Madison, New York | I2713 |
5 | ![]() | 16 Mar 1936 | Oneida, Madison, New York | I1021 |
6 | ![]() | 8 Jan 1931 | Oneida, Madison, New York | I517 |
7 | ![]() | 22 Feb 1942 | Oneida, Madison, New York | I429 |
8 | ![]() | 22 Sep 1957 | Oneida, Madison, New York | I1487 |
9 | ![]() | 26 Feb 1952 | Oneida, Madison, New York | I2901 |
10 | ![]() | 16 Dec 1983 | Oneida, Madison, New York | I2372 |
11 | ![]() | 25 Dec 1962 | Oneida, Madison, New York | I116 |
12 | ![]() | 17 Mar 1957 | Oneida, Madison, New York | I1491 |
13 | ![]() | Feb 1964 | Oneida, Madison, New York | I2640 |
14 | ![]() | 3 Oct 1882 | Oneida, Madison, New York | I1298 |
15 | ![]() | 4 Jan 2021 | Oneida, Madison, New York | I2759 |
16 | ![]() | 5 Sep 1939 | Oneida, Madison, New York | I883 |
17 | ![]() | 3 Aug 1984 | Oneida, Madison, New York | I430 |
18 | ![]() | 1 Jul 1993 | Oneida, Madison, New York | I2831 |
19 | ![]() | 6 Jan 1910 | Oneida, Madison, New York | I2620 |
20 | ![]() | 20 Dec 1956 | Oneida, Madison, New York | I2518 |
21 | ![]() | 22 Feb 1976 | Oneida, Madison, New York | I2435 |
22 | ![]() | 28 Mar 1958 | Oneida, Madison, New York | I2946 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Oneida, Madison, New York | I7 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1883 | Oneida, Madison, New York | I1310 |
2 | ![]() | 1895 | Oneida, Madison, New York | I2081 |
3 | ![]() | 1895 - 1910 | Oneida, Madison, New York | I2081 |
4 | ![]() | 1883 - 1899 | Oneida, Madison, New York | I516 |
5 | ![]() | 1913 - 1914 | Oneida, Madison, New York | I2131 |
6 | ![]() | 1918 | Oneida, Madison, New York | I4159 |
7 | ![]() | 1922 | Oneida, Madison, New York | I2509 |
8 | ![]() | Oneida, Madison, New York | I3353 | |
9 | ![]() | 1917 | Oneida, Madison, New York | I176 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | Oneida, Madison, New York | I4709 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1883 - 1899 | Oneida, Madison, New York | I516 |
2 | ![]() | 1920 | Oneida, Madison, New York | I2713 |
3 | ![]() | Oneida, Madison, New York | I2127 | |
4 | ![]() | 1881 | Oneida, Madison, New York | I557 |
5 | ![]() | 1940 - 1946 | Oneida, Madison, New York | I5179 |
6 | ![]() | 1917 | Oneida, Madison, New York | I4933 |
7 | ![]() | Oneida, Madison, New York | I2364 | |
8 | ![]() | Oneida, Madison, New York | I1625 | |
9 | ![]() | 1930 - 1931 | Oneida, Madison, New York | I4046 |
10 | ![]() | 1988 | Oneida, Madison, New York | I3818 |
11 | ![]() | 1938 | Oneida, Madison, New York | I4702 |
12 | ![]() | 1880 - 1911 | Oneida, Madison, New York | I4152 |
13 | ![]() | Oneida, Madison, New York | I876 | |
14 | ![]() | 1926 | Oneida, Madison, New York | I3353 |
15 | ![]() | 1959 | Oneida, Madison, New York | I2630 |
16 | ![]() | 1917 | Oneida, Madison, New York | I176 |
17 | ![]() | 1958 | Oneida, Madison, New York | I2759 |
18 | ![]() | 1926 | Oneida, Madison, New York | I1938 |
19 | ![]() | 1955 - 1993 | Oneida, Madison, New York | I2831 |
20 | ![]() | 1933 | Oneida, Madison, New York | I537 |
21 | ![]() | 1944 - 1964 | Oneida, Madison, New York | I5353 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cleveland / Jaycox | 11 Oct 1876 | Oneida, Madison, New York | F517 |
2 | Worden / Finster | 29 Jun 1912 | Oneida, Madison, New York | F1472 |
Matches 1 to 1 of 1
Family ![]() |
Separation ![]() |
Family ID | ||
1 | Bradshaw / Andrus (Bradshaw) | 26 Nov 1881 | Oneida, Madison, New York | F466 |