Matches 1 to 50 of 1276
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1849 | New York | I1970 |
2 | ![]() | Abt. 1858 - 1859 | New York | I1972 |
3 | ![]() | Abt. 1858 | New York | I3632 |
4 | ![]() | 14 Nov 1848 | New York | I1768 |
5 | ![]() | May 1882 | New York | I2076 |
6 | ![]() | Abt. 1835 - 1839 | New York | I645 |
7 | ![]() | Abt. 1871 | New York | I1313 |
8 | ![]() | Abt. 1866 | New York | I1312 |
9 | ![]() | Abt. 1873 | New York | I1314 |
10 | ![]() | Abt. 1841 | New York | I1310 |
11 | ![]() | Abt. 1853 | New York | I1728 |
12 | ![]() | Feb 1884 | New York | I4946 |
13 | ![]() | Aug 1878 | New York | I4947 |
14 | ![]() | May 1881 | New York | I4945 |
15 | ![]() | Abt. 1902 | New York | I6 |
16 | ![]() | 2 Feb 1906 | New York | I1 |
17 | ![]() | 7 Sep 1882 | New York | I1698 |
18 | ![]() | Abt. 1864 | New York | I1111 |
19 | ![]() | Abt. 1821 | New York | I3378 |
20 | ![]() | Mar 1868 | New York | I5056 |
21 | ![]() | Mar 1866 | New York | I5055 |
22 | ![]() | Abt. 1831 | New York | I1727 |
23 | ![]() | Abt. 1827 | New York | I3362 |
24 | ![]() | Sep 1873 | New York | I5212 |
25 | ![]() | Aug 1877 | New York | I5205 |
26 | ![]() | Aug 1855 | New York | I1948 |
27 | ![]() | 1812 | New York | I2128 |
28 | ![]() | Abt. 1878 | New York | I1104 |
29 | ![]() | Abt. 1826 - 1827 | New York | I102 |
30 | ![]() | Abt. 1830 | New York | I3534 |
31 | ![]() | Abt. 1857 | New York | I3536 |
32 | ![]() | May 1860 | New York | I4122 |
33 | ![]() | Mar 1888 | New York | I5235 |
34 | ![]() | May 1884 | New York | I5234 |
35 | ![]() | Abt. 1869 | New York | I4823 |
36 | ![]() | 1860 | New York | I3554 |
37 | ![]() | Abt. 1863 | New York | I4821 |
38 | ![]() | Abt. 1842 | New York | I3381 |
39 | ![]() | 14 Nov 1888 | New York | I2138 |
40 | ![]() | Abt. 1867 | New York | I4822 |
41 | ![]() | Sep 1890 | New York | I5142 |
42 | ![]() | Abt. 1861 | New York | I4820 |
43 | ![]() | Jun 1887 | New York | I2141 |
44 | ![]() | Mar 1847 | New York | I823 |
45 | ![]() | Abt. 1860 | New York | I3702 |
46 | ![]() | Abt. 1853 | New York | I3384 |
47 | ![]() | Abt. 1812 | New York | I3382 |
48 | ![]() | Abt. 1879 | New York | I1336 |
49 | ![]() | May 1853 | New York | I1335 |
50 | ![]() | Jan 1883 | New York | I1494 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1895 | New York | I2128 |
2 | ![]() | 17 Nov 1882 | New York | I2159 |
3 | ![]() | 19 Apr 1879 | New York | I555 |
4 | ![]() | 11 Aug 1876 | New York | I2748 |
5 | ![]() | 27 Jan 1885 | New York | I1438 |
6 | ![]() | 9 Aug 1823 | New York | I1442 |
7 | ![]() | 1874 | New York | I2301 |
8 | ![]() | 1955 | New York | I1315 |
9 | ![]() | 7 Sep 1823 | New York | I1441 |
10 | ![]() | 17 Feb 1946 | New York | I199 |
11 | ![]() | 27 Mar 1875 | New York | I2737 |
12 | ![]() | 13 Jan 1884 | New York | I1516 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 5 May 1849 | New York | I1189 |
2 | ![]() | 1848 | New York | I1261 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1925 - 1958 | New York | I2189 |
2 | ![]() | 1941 | New York | I2019 |
3 | ![]() | 1969 | New York | I4095 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1860 | New York | I3498 |
2 | ![]() | 1860 | New York | I3559 |
3 | ![]() | 1860 | New York | I3920 |
4 | ![]() | 1860 | New York | I3922 |
5 | ![]() | 1860 | New York | I3477 |
6 | ![]() | 1860 | New York | I3474 |
7 | ![]() | 1860 | New York | I3473 |
8 | ![]() | 1860 | New York | I3910 |
9 | ![]() | 1860 | New York | I2653 |
10 | ![]() | 1860 | New York | I3962 |
11 | ![]() | 1860 | New York | I3494 |
12 | ![]() | 1860 | New York | I3692 |
13 | ![]() | 1860 | New York | I3599 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
SSN ![]() |
Person ID | ||
1 | ![]() | Before 1951 | New York | I1 |
2 | ![]() | 1960 - 1962 | New York | I4 |
3 | ![]() | New York | I3733 | |
4 | ![]() | New York | I226 |