Matches 1 to 50 of 266
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1855 | Cleveland, Oswego, New York | I1969 |
2 | ![]() | 1 Jun 1851 | Cleveland, Oswego, New York | I1971 |
3 | ![]() | 15 Dec 1862 | Cleveland, Oswego, New York | I1973 |
4 | ![]() | 10 Jul 1910 | Cleveland, Oswego, New York | I7 |
5 | ![]() | 2 Jul 1899 | Cleveland, Oswego, New York | I4 |
6 | ![]() | 24 Feb 1865 | Cleveland, Oswego, New York | I519 |
7 | ![]() | 1824 | Cleveland, Oswego, New York | I1795 |
8 | ![]() | 1774 | Cleveland, Oswego, New York | I2133 |
9 | ![]() | 3 Apr 1860 | Cleveland, Oswego, New York | I3537 |
10 | ![]() | Oct 1893 | Cleveland, Oswego, New York | I5143 |
11 | ![]() | 23 Nov 1928 | Cleveland, Oswego, New York | I3730 |
12 | ![]() | Cleveland, Oswego, New York | I1572 | |
13 | ![]() | 14 Oct 1867 | Cleveland, Oswego, New York | I2207 |
14 | ![]() | 17 Jun 1886 | Cleveland, Oswego, New York | I1652 |
15 | ![]() | 26 Jun 1853 | Cleveland, Oswego, New York | I4695 |
16 | ![]() | 17 Mar 1887 | Cleveland, Oswego, New York | I2624 |
17 | ![]() | 20 Apr 1877 | Cleveland, Oswego, New York | I2219 |
18 | ![]() | 3 Jun 1914 | Cleveland, Oswego, New York | I1665 |
19 | ![]() | 12 Mar 1911 | Cleveland, Oswego, New York | I2176 |
20 | ![]() | 23 Jan 1886 | Cleveland, Oswego, New York | I2623 |
21 | ![]() | 1878 | Cleveland, Oswego, New York | I1348 |
22 | ![]() | 6 Nov 1888 | Cleveland, Oswego, New York | I1505 |
23 | ![]() | Dec 1876 | Cleveland, Oswego, New York | I2897 |
24 | ![]() | 8 Feb 1885 | Cleveland, Oswego, New York | I2181 |
25 | ![]() | 25 Nov 1888 | Cleveland, Oswego, New York | I2189 |
26 | ![]() | Sep 1888 | Cleveland, Oswego, New York | I4654 |
27 | ![]() | 16 Nov 1880 | Cleveland, Oswego, New York | I873 |
28 | ![]() | 19 Apr 1891 | Cleveland, Oswego, New York | I73 |
29 | ![]() | 28 Oct 1873 | Cleveland, Oswego, New York | I2198 |
30 | ![]() | 3 Jul 1915 | Cleveland, Oswego, New York | I1532 |
31 | ![]() | 7 Jan 1908 | Cleveland, Oswego, New York | I1529 |
32 | ![]() | 1 Jan 1845 | Cleveland, Oswego, New York | I1575 |
33 | ![]() | 18 Dec 1891 | Cleveland, Oswego, New York | I1623 |
34 | ![]() | 3 Feb 1889 | Cleveland, Oswego, New York | I1622 |
35 | ![]() | 1861 - 1862 | Cleveland, Oswego, New York | I1015 |
36 | ![]() | 31 Oct 1886 | Cleveland, Oswego, New York | I1648 |
37 | ![]() | 19 Mar 1877 | Cleveland, Oswego, New York | I1021 |
38 | ![]() | Jan 1893 | Cleveland, Oswego, New York | I1624 |
39 | ![]() | 15 Jan 1899 | Cleveland, Oswego, New York | I2209 |
40 | ![]() | Abt. 1877 | Cleveland, Oswego, New York | I1606 |
41 | ![]() | Abt. 1956 | Cleveland, Oswego, New York | I3461 |
42 | ![]() | 10 Apr 1879 | Cleveland, Oswego, New York | I1334 |
43 | ![]() | 8 Feb 1869 | Cleveland, Oswego, New York | I57 |
44 | ![]() | 14 Jul 1875 | Cleveland, Oswego, New York | I1227 |
45 | ![]() | Abt. 1849 - 1852 | Cleveland, Oswego, New York | I259 |
46 | ![]() | 13 May 1860 | Cleveland, Oswego, New York | I3497 |
47 | ![]() | 28 Jan 1851 | Cleveland, Oswego, New York | I1875 |
48 | ![]() | Abt. 1845-1847 | Cleveland, Oswego, New York | I1873 |
49 | ![]() | Dec 1856 | Cleveland, Oswego, New York | I1876 |
50 | ![]() | Aug 1853 | Cleveland, Oswego, New York | I687 |
Matches 1 to 50 of 166
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1977 | Cleveland, Oswego, New York | I1634 |
2 | ![]() | 14 Nov 1874 | Cleveland, Oswego, New York | I1969 |
3 | ![]() | 15 Sep 1862 | Cleveland, Oswego, New York | I1971 |
4 | ![]() | 21 May 1877 | Cleveland, Oswego, New York | I2648 |
5 | ![]() | 28 Jul 1890 | Cleveland, Oswego, New York | I1768 |
6 | ![]() | 17 Dec 1985 | Cleveland, Oswego, New York | I1 |
7 | ![]() | 8 Jun 1883 | Cleveland, Oswego, New York | I520 |
8 | ![]() | 24 Jan 1909 | Cleveland, Oswego, New York | I903 |
9 | ![]() | 31 Jan 2020 | Cleveland, Oswego, New York | I4522 |
10 | ![]() | 18 Jun 1940 | Cleveland, Oswego, New York | I2125 |
11 | ![]() | 10 May 1845 | Cleveland, Oswego, New York | I3560 |
12 | ![]() | 17 Dec 1889 | Cleveland, Oswego, New York | I1086 |
13 | ![]() | 31 Oct 1940 | Cleveland, Oswego, New York | I1347 |
14 | ![]() | 28 Mar 1914 | Cleveland, Oswego, New York | I763 |
15 | ![]() | 2 Oct 1975 | Cleveland, Oswego, New York | I2176 |
16 | ![]() | 30 Mar 1995 | Cleveland, Oswego, New York | I2627 |
17 | ![]() | 1 Oct 1882 | Cleveland, Oswego, New York | I2508 |
18 | ![]() | 7 Dec 1899 | Cleveland, Oswego, New York | I1085 |
19 | ![]() | 8 May 1922 | Cleveland, Oswego, New York | I1404 |
20 | ![]() | 27 Aug 1929 | Cleveland, Oswego, New York | I168 |
21 | ![]() | 24 Jan 1939 | Cleveland, Oswego, New York | I4038 |
22 | ![]() | 3 Sep 1955 | Cleveland, Oswego, New York | I1514 |
23 | ![]() | 1950 | Cleveland, Oswego, New York | I1512 |
24 | ![]() | 1890 | Cleveland, Oswego, New York | I1015 |
25 | ![]() | 23 Feb 1934 | Cleveland, Oswego, New York | I2201 |
26 | ![]() | 14 Jul 1886 | Cleveland, Oswego, New York | I552 |
27 | ![]() | 27 Oct 1887 | Cleveland, Oswego, New York | I899 |
28 | ![]() | 8 May 1945 | Cleveland, Oswego, New York | I70 |
29 | ![]() | 12 Dec 1882 | Cleveland, Oswego, New York | I694 |
30 | ![]() | 13 May 1857 | Cleveland, Oswego, New York | I2267 |
31 | ![]() | 10 Apr 1874 | Cleveland, Oswego, New York | I1610 |
32 | ![]() | 29 Mar 1866 | Cleveland, Oswego, New York | I83 |
33 | ![]() | 3 Feb 1908 | Cleveland, Oswego, New York | I1669 |
34 | ![]() | 21 Sep 1875 | Cleveland, Oswego, New York | I685 |
35 | ![]() | 15 Jun 1857 | Cleveland, Oswego, New York | I10 |
36 | ![]() | 4 Dec 1936 | Cleveland, Oswego, New York | I1925 |
37 | ![]() | 18 Jun 1934 | Cleveland, Oswego, New York | I313 |
38 | ![]() | 28 Jun 1931 | Cleveland, Oswego, New York | I2941 |
39 | ![]() | 6 Nov 1920 | Cleveland, Oswego, New York | I1319 |
40 | ![]() | 20 Jun 1900 | Cleveland, Oswego, New York | I1590 |
41 | ![]() | 1953 | Cleveland, Oswego, New York | I4206 |
42 | ![]() | 6 Jul 1933 | Cleveland, Oswego, New York | I4214 |
43 | ![]() | 26 Apr 1898 | Cleveland, Oswego, New York | I101 |
44 | ![]() | 7 Sep 1876 | Cleveland, Oswego, New York | I695 |
45 | ![]() | 10 Jan 1904 | Cleveland, Oswego, New York | I353 |
46 | ![]() | 1927 | Cleveland, Oswego, New York | I3597 |
47 | ![]() | 23 Oct 1935 | Cleveland, Oswego, New York | I91 |
48 | ![]() | 11 Feb 1863 | Cleveland, Oswego, New York | I3590 |
49 | ![]() | 7 Aug 1992 | Cleveland, Oswego, New York | I4062 |
50 | ![]() | 5 Jul 1996 | Cleveland, Oswego, New York | I4061 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Cleveland, Oswego, New York | I916 | |
2 | ![]() | Cleveland, Oswego, New York | I2546 | |
3 | ![]() | Cleveland, Oswego, New York | I1261 | |
4 | ![]() | Cleveland, Oswego, New York | I4651 | |
5 | ![]() | Cleveland, Oswego, New York | I1450 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Cleveland, Oswego, New York | I7 | |
2 | ![]() | Cleveland, Oswego, New York | I2623 | |
3 | ![]() | 1878 | Cleveland, Oswego, New York | I559 |
4 | ![]() | Cleveland, Oswego, New York | I90 | |
5 | ![]() | Cleveland, Oswego, New York | I68 | |
6 | ![]() | Cleveland, Oswego, New York | I4603 | |
7 | ![]() | Cleveland, Oswego, New York | I1140 | |
8 | ![]() | Cleveland, Oswego, New York | I2103 | |
9 | ![]() | 1898 | Cleveland, Oswego, New York | I1408 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Health ![]() |
Person ID | ||
1 | ![]() | 1882 | Cleveland, Oswego, New York | I1310 |
2 | ![]() | 1937 | Cleveland, Oswego, New York | I2212 |
3 | ![]() | 1860 | Cleveland, Oswego, New York | I926 |
4 | ![]() | 5 Oct 1932 | Cleveland, Oswego, New York | I1660 |
5 | ![]() | 21 Jun 1933 | Cleveland, Oswego, New York | I1680 |
6 | ![]() | 1860 | Cleveland, Oswego, New York | I3701 |
7 | ![]() | 1860 | Cleveland, Oswego, New York | I3633 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Hobbies ![]() |
Person ID | ||
1 | ![]() | 1922 - 1923 | Cleveland, Oswego, New York | I4168 |
2 | ![]() | Cleveland, Oswego, New York | I172 | |
3 | ![]() | 1911 | Cleveland, Oswego, New York | I1374 |
4 | ![]() | 1911 | Cleveland, Oswego, New York | I1378 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Legal ![]() |
Person ID | ||
1 | ![]() | 1917 | Cleveland, Oswego, New York | I2125 |
2 | ![]() | 1881 | Cleveland, Oswego, New York | I1406 |
3 | ![]() | 1881 | Cleveland, Oswego, New York | I1404 |
4 | ![]() | 20 Jan 1883 | Cleveland, Oswego, New York | I790 |
5 | ![]() | 15 Oct 1880 | Cleveland, Oswego, New York | I1836 |
6 | ![]() | 1878 | Cleveland, Oswego, New York | I672 |
7 | ![]() | 4 Mar 1882 | Cleveland, Oswego, New York | I2980 |
8 | ![]() | 2 May 1879 | Cleveland, Oswego, New York | I932 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Membership ![]() |
Person ID | ||
1 | ![]() | 1939 | Cleveland, Oswego, New York | I1 |
2 | ![]() | Cleveland, Oswego, New York | I1347 | |
3 | ![]() | Cleveland, Oswego, New York | I4200 | |
4 | ![]() | 30 Mar 1878 | Cleveland, Oswego, New York | I68 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1861 - 1862 | Cleveland, Oswego, New York | I1590 |
2 | ![]() | 1862 - 1864 | Cleveland, Oswego, New York | I3016 |
Matches 1 to 50 of 785
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1877 - 1883 | Cleveland, Oswego, New York | I1310 |
2 | ![]() | 1860 | Cleveland, Oswego, New York | I3435 |
3 | ![]() | 1866 - 1867 | Cleveland, Oswego, New York | I305 |
4 | ![]() | 1866 - 1880 | Cleveland, Oswego, New York | I305 |
5 | ![]() | 1870 | Cleveland, Oswego, New York | I989 |
6 | ![]() | 1870 | Cleveland, Oswego, New York | I986 |
7 | ![]() | 1875 - 1877 | Cleveland, Oswego, New York | I986 |
8 | ![]() | 1870 | Cleveland, Oswego, New York | I988 |
9 | ![]() | 1875 - 1900 | Cleveland, Oswego, New York | I988 |
10 | ![]() | 1860 | Cleveland, Oswego, New York | I3903 |
11 | ![]() | 1940 - 1945 | Cleveland, Oswego, New York | I1 |
12 | ![]() | 1875 | Cleveland, Oswego, New York | I750 |
13 | ![]() | 1892 - 1958 | Cleveland, Oswego, New York | I2 |
14 | ![]() | 1870 - 1875 | Cleveland, Oswego, New York | I11 |
15 | ![]() | 1877 | Cleveland, Oswego, New York | I11 |
16 | ![]() | 1866 - 1900 | Cleveland, Oswego, New York | I11 |
17 | ![]() | 1881 | Cleveland, Oswego, New York | I2976 |
18 | ![]() | 1900 | Cleveland, Oswego, New York | I5055 |
19 | ![]() | 1857 | Cleveland, Oswego, New York | I1614 |
20 | ![]() | 1860 - 1895 | Cleveland, Oswego, New York | I1614 |
21 | ![]() | 1860 | Cleveland, Oswego, New York | I1727 |
22 | ![]() | Cleveland, Oswego, New York | I516 | |
23 | ![]() | 1860 - 1882 | Cleveland, Oswego, New York | I516 |
24 | ![]() | 1880 - 1883 | Cleveland, Oswego, New York | I516 |
25 | ![]() | 1869 - 1875 | Cleveland, Oswego, New York | I903 |
26 | ![]() | 1900 | Cleveland, Oswego, New York | I903 |
27 | ![]() | 1900 | Cleveland, Oswego, New York | I5219 |
28 | ![]() | 1860 - 1870 | Cleveland, Oswego, New York | I653 |
29 | ![]() | Cleveland, Oswego, New York | I1948 | |
30 | ![]() | 1900 - 1913 | Cleveland, Oswego, New York | I1948 |
31 | ![]() | 1860 | Cleveland, Oswego, New York | I1795 |
32 | ![]() | 1900 | Cleveland, Oswego, New York | I2125 |
33 | ![]() | 1860 | Cleveland, Oswego, New York | I3560 |
34 | ![]() | 1869 | Cleveland, Oswego, New York | I4535 |
35 | ![]() | 1900 | Cleveland, Oswego, New York | I824 |
36 | ![]() | 1860 - 1870 | Cleveland, Oswego, New York | I3890 |
37 | ![]() | 1860 | Cleveland, Oswego, New York | I3382 |
38 | ![]() | 1870 | Cleveland, Oswego, New York | I4828 |
39 | ![]() | 1920 - 1940 | Cleveland, Oswego, New York | I1347 |
40 | ![]() | 1894 | Cleveland, Oswego, New York | I763 |
41 | ![]() | 1870 | Cleveland, Oswego, New York | I1499 |
42 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I280 |
43 | ![]() | 1870 | Cleveland, Oswego, New York | I4794 |
44 | ![]() | 1870 | Cleveland, Oswego, New York | I4637 |
45 | ![]() | 1900 | Cleveland, Oswego, New York | I5070 |
46 | ![]() | 1875 | Cleveland, Oswego, New York | I340 |
47 | ![]() | 1899 | Cleveland, Oswego, New York | I77 |
48 | ![]() | 1900 | Cleveland, Oswego, New York | I77 |
49 | ![]() | 1910 | Cleveland, Oswego, New York | I2189 |
50 | ![]() | 1879 | Cleveland, Oswego, New York | I1087 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
1 | ![]() | Cleveland, Oswego, New York | I11 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 1880 | Cleveland, Oswego, New York | I1271 |
2 | ![]() | 1870 | Cleveland, Oswego, New York | I4781 |
Matches 1 to 50 of 2805
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Cleveland, Oswego, New York | I1414 | |
2 | ![]() | 1880 | Cleveland, Oswego, New York | I999 |
3 | ![]() | 1880 | Cleveland, Oswego, New York | I996 |
4 | ![]() | 1880 | Cleveland, Oswego, New York | I998 |
5 | ![]() | 1860 | Cleveland, Oswego, New York | I1970 |
6 | ![]() | 1860 | Cleveland, Oswego, New York | I1969 |
7 | ![]() | Abt. 1852 - 1865 | Cleveland, Oswego, New York | I1968 |
8 | ![]() | 1860 | Cleveland, Oswego, New York | I1971 |
9 | ![]() | 1860 | Cleveland, Oswego, New York | I1972 |
10 | ![]() | 1860 | Cleveland, Oswego, New York | I3632 |
11 | ![]() | 1848 - 1877 | Cleveland, Oswego, New York | I2648 |
12 | ![]() | 1870 | Cleveland, Oswego, New York | I1771 |
13 | ![]() | 1860 - 1880 | Cleveland, Oswego, New York | I645 |
14 | ![]() | 1870 - 1900 | Cleveland, Oswego, New York | I610 |
15 | ![]() | 1880 | Cleveland, Oswego, New York | I1313 |
16 | ![]() | 1880 | Cleveland, Oswego, New York | I1312 |
17 | ![]() | 1880 | Cleveland, Oswego, New York | I1314 |
18 | ![]() | 1880 | Cleveland, Oswego, New York | I1310 |
19 | ![]() | 1860 | Cleveland, Oswego, New York | I3435 |
20 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I307 |
21 | ![]() | 1875 | Cleveland, Oswego, New York | I420 |
22 | ![]() | 1900 | Cleveland, Oswego, New York | I2191 |
23 | ![]() | 1870 | Cleveland, Oswego, New York | I1728 |
24 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I305 |
25 | ![]() | 1880 | Cleveland, Oswego, New York | I1009 |
26 | ![]() | 1880 - 1900 | Cleveland, Oswego, New York | I1007 |
27 | ![]() | 1900 | Cleveland, Oswego, New York | I2543 |
28 | ![]() | 1870 - 1875 | Cleveland, Oswego, New York | I989 |
29 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I986 |
30 | ![]() | 1870 - 1900 | Cleveland, Oswego, New York | I988 |
31 | ![]() | 1900 | Cleveland, Oswego, New York | I4946 |
32 | ![]() | Cleveland, Oswego, New York | I2982 | |
33 | ![]() | 1900 | Cleveland, Oswego, New York | I4947 |
34 | ![]() | 1900 | Cleveland, Oswego, New York | I4945 |
35 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I991 |
36 | ![]() | 1870 - 1881 | Cleveland, Oswego, New York | I990 |
37 | ![]() | 1860 | Cleveland, Oswego, New York | I3903 |
38 | ![]() | 1952 | Cleveland, Oswego, New York | I6 |
39 | ![]() | Cleveland, Oswego, New York | I1 | |
40 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I750 |
41 | ![]() | 1870 - 1900 | Cleveland, Oswego, New York | I2 |
42 | ![]() | 1900 | Cleveland, Oswego, New York | I4 |
43 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I16 |
44 | ![]() | 1900 | Cleveland, Oswego, New York | I5 |
45 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I11 |
46 | ![]() | 1875 - 1900 | Cleveland, Oswego, New York | I18 |
47 | ![]() | 1880 | Cleveland, Oswego, New York | I1325 |
48 | ![]() | 1875 - 1877 | Cleveland, Oswego, New York | I858 |
49 | ![]() | 1880 | Cleveland, Oswego, New York | I1111 |
50 | ![]() | 1870 | Cleveland, Oswego, New York | I51 |
Matches 1 to 40 of 40
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Farmer | 14 Aug 1879 | Cleveland, Oswego, New York | F867 |
2 | Barger / Lnu (Barger) | 1793 | Cleveland, Oswego, New York | F591 |
3 | Beach / Huntley | 7 Jun 1920 | Cleveland, Oswego, New York | F599 |
4 | Bedell / Fosdick (Bedell) | 26 Dec 1878 | Cleveland, Oswego, New York | F340 |
5 | Best / Cleveland (Best) | 1876 | Cleveland, Oswego, New York | F453 |
6 | Bitz / Best | 22 Sep 1949 | Cleveland, Oswego, New York | F514 |
7 | Carroll / Unknown (Redick) | 7 Nov 1877 | Cleveland, Oswego, New York | F312 |
8 | Coady / Hastings | 1929 | Cleveland, Oswego, New York | F1193 |
9 | Cottet / McElvany (Cottet) | 29 Jun 1897 | Cleveland, Oswego, New York | F1398 |
10 | Darling / Schindler (Darling Hollenbeck) | 13 Mar 1917 | Cleveland, Oswego, New York | F164 |
11 | Davis / Stinger | 15 Sep 1921 | Cleveland, Oswego, New York | F457 |
12 | Delahunt / LeMonnier (Delahunt) | 17 Mar 1947 | Cleveland, Oswego, New York | F30 |
13 | Drum / Grow (Drum) | 9 Apr 1898 | Cleveland, Oswego, New York | F452 |
14 | Duncan / Foster (Duncan) | 3 Nov 1877 | Cleveland, Oswego, New York | F17 |
15 | Dunham / Woodell (Dunham) | 28 Mar 1917 | Cleveland, Oswego, New York | F1427 |
16 | Falvey / Dixon (Falvey) | 27 Jan 1876 | Cleveland, Oswego, New York | F1185 |
17 | Gouchie / Watson (Gouchie) | 29 Oct 1915 | Cleveland, Oswego, New York | F1167 |
18 | Harrington / Griesmyer | 8 Jan 1938 | Cleveland, Oswego, New York | F1442 |
19 | Hastings / Redick | 12 May 1879 | Cleveland, Oswego, New York | F630 |
20 | Humez / Desquin (Humez) | 13 Nov 188 | Cleveland, Oswego, New York | F727 |
21 | Jennings / Will (Jennings) | 6 Aug 1902 | Cleveland, Oswego, New York | F362 |
22 | Kime / Leonard (Miller Kime) | 21 Jan 1883 | Cleveland, Oswego, New York | F52 |
23 | Knight / Robinson | 3 Jan 1905 | Cleveland, Oswego, New York | F62 |
24 | Lavancher / Hoose | 22 Oct 1881 | Cleveland, Oswego, New York | F443 |
25 | Lavancher / Turney | 28 Sep 1902 | Cleveland, Oswego, New York | F757 |
26 | Lynch / Dwyer (Lynch) | 29 Oct 1910 | Cleveland, Oswego, New York | F1160 |
27 | Nichols / Landgraff (Nichols) | 21 Nov 1883 | Cleveland, Oswego, New York | F1291 |
28 | Payne / Lavancher (Payne) | 19 Feb 1928 | Cleveland, Oswego, New York | F1240 |
29 | Piersall / Cook (Piersall) | 22 Jul 1917 | Cleveland, Oswego, New York | F1429 |
30 | Ransom / Gallagher (Ransom) | 21 May 1936 | Cleveland, Oswego, New York | F1246 |
31 | Root / Johnson | 1896 | Cleveland, Oswego, New York | F1226 |
32 | Savage / Potter | 27 Jun 1919 | Cleveland, Oswego, New York | F1306 |
33 | Sheedy (Mulholland) / Mulholland | 3 Apr 1979 | Cleveland, Oswego, New York | F1333 |
34 | Simonds / Abbott | 6 Apr 1851 | Cleveland, Oswego, New York | F367 |
35 | Stinger / Metcalf (Stinger) | 15 Oct 1934 | Cleveland, Oswego, New York | F461 |
36 | Tallman / Tracy (Tallman) | 24 Dec 1877 | Cleveland, Oswego, New York | F306 |
37 | Town / Best (Town LaDue) | 1872 | Cleveland, Oswego, New York | F270 |
38 | Treen / Stinger (Treen) | 13 Mar 1943 | Cleveland, Oswego, New York | F458 |
39 | Willard / Knapp | 4 Feb 1852 | Cleveland, Oswego, New York | F413 |
40 | Woodin / Van Dyke (Woodin Tufts) | 6 Mar 1881 | Cleveland, Oswego, New York | F877 |
Matches 1 to 8 of 8
Family ![]() |
Family Note ![]() |
Family ID | ||
1 | Bradshaw / Andrus (Bradshaw) | Apr 1881 | Cleveland, Oswego, New York | F466 |
2 | Bradshaw / Andrus (Bradshaw) | 16 May 1882 | Cleveland, Oswego, New York | F466 |
3 | Bristol / Putney (Bristol) | 1900 | Cleveland, Oswego, New York | F623 |
4 | Grimshaw / Lord (Grimshaw) | 1899 | Cleveland, Oswego, New York | F1161 |
5 | Robus / Unknown (Robus) | 5 Feb 1881 | Cleveland, Oswego, New York | F110 |
6 | Waters / Avery | 1860 | Cleveland, Oswego, New York | F171 |
7 | Wise / Kavanaugh (Wise) | 1881 | Cleveland, Oswego, New York | F876 |
8 | Woodin / Roberts (Woodin) | 11 Aug 1877 | Cleveland, Oswego, New York | F861 |