Name | James Cramp Foster [1, 2] | |
Born | Abt. 1848 | New York ![]() |
Gender | Male | |
Religion | 25 Mar 1849 | St. James Episcopal Church, North Street, Cleveland, Oswego, New York ![]() |
Baptism | ||
![]() |
18490325 - Certificate of Birth, James Cramp Foster St. James Episcopal Church, Certificate of Birth Albert P. Smith, Rector Camden, Oneida, New York |
|
Residence | 1850 | Cleveland, Oswego, New York ![]() |
![]() |
1850 United States Federal Census - Constantia, p.19 State: New York; County: Oswego; Town: Constantia; ED Date: 07/17/1850; Page: 19; Line: 9-17 |
|
Person ID | I89 | CHS Genealogy |
Last Modified | 17 Apr 2016 |
Father | William H. Foster, b. 27 Dec 1813, Royton Manor, Lenham, Kent County, England ![]() ![]() | |
Mother | Mary Cramp, b. 7 May 1812, Otford, Kent, England ![]() ![]() | |
Married | 5 Jun 1837 | Oswego, Oswego, New York ![]() |
|
||
Family ID | F14 | Group Sheet | Family Chart |
Sources |
|