Name | Philip Kime [1, 2] | |
Born | Abt. 1826-1830 | Bavaria, Germany ![]() |
Gender | Male | |
Occupation | 1860 [3] | |
Glass Factory Worker, Glass Blower | ||
Occupation | 1867 - 1870 | Union Glass Company, Kathern and North Street, Cleveland, Oswego, New York ![]() |
Glass Blower | ||
![]() |
1867xxxx - Village of Cleveland (Map) U.S. Indexed County Land Ownership Maps, 1860-1918 Various publishers of County Land Ownership Atlases Library of Congress, Washington, D.C., 1867 Collection: G&M_11; Roll Number: 11 |
|
Religion | 1876 | St. James Episcopal Church, North Street, Cleveland, Oswego, New York ![]() |
|
||
Health | 1880 [2] | |
Parallisis | ||
Residence | 1860 - 1880 | Cleveland, Oswego, New York ![]() |
Person ID | I644 | CHS Genealogy |
Last Modified | 11 Oct 2020 |
Family | Mary Aley, b. Abt. 1835 - 1839, New York ![]() | |||||||||||||||||||
Married | Y [7, 8] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 17 Mar 2018 | |||||||||||||||||||
Family ID | F170 | Group Sheet | Family Chart |
Sources |
|