Name | Francis John Gouchie [1, 2] | |
Born | 27 Sept 1894 | Cleveland, Oswego, New York ![]() |
Gender | Male | |
Residence | 1900 | Cleveland, Oswego, New York ![]() |
Physical Description | 1917 [2] | |
White, medium height, medium build, brown eyes, red hair. | ||
Residence | 1917 | Lake Street, Cleveland, Oswego, New York ![]() |
Occupation | 1917 | Cleveland, Oswego, New York ![]() |
Day Laborer | ||
![]() |
19170605 - WWI Draft Registration Card, Francis J. Gouchie World War I Draft Registration Cards, 1917-1918 06/05/1917, Roll: NA |
|
Residence | 1920 | Cleveland, Oswego, New York ![]() |
Clay Street | ||
Occupation | 1920 | Cleveland, Oswego, New York ![]() |
Works in Glass Factory | ||
Died | May 1974 | Syracuse, Onondaga, New York ![]() |
Buried | Jewell, Oneida, New York ![]() |
|
Person ID | I3563 | CHS Genealogy |
Last Modified | 22 Feb 2021 |
Father | John Baptiste Gouchie, b. 10 Dec 1871, Lanesborough, Bershire, Massachusetts ![]() ![]() | |
Mother | Daisy Mary Souders, b. 24 Aug 1877, Berkshire, Massachusetts ![]() ![]() | |
Married | Abt. 1894 [1, 3] | |
Family ID | F1164 | Group Sheet | Family Chart |
Family | Hazel Watson (Gouchie), b. Jul 1898, Cleveland, Oswego, New York ![]() ![]() | |||||||||
Married | 29 Oct 1915 | Cleveland, Oswego, New York ![]() |
||||||||
Type: Married by the Justice of the Peace; Thomas Deans | ||||||||||
Children |
|
|||||||||
Last Modified | 22 Mar 2019 | |||||||||
Family ID | F1167 | Group Sheet | Family Chart |
Sources |
|