Name | Archibald Scott Chisholm [1, 2] | |
Born | 25 Aug 1828 | New York Mills, Oneida, New York ![]() |
Gender | Male | |
Occupation | 1855 [3] | |
Glass Factory Worker, Glass Cutter | ||
Occupation | 1867 - 1868 | Cleveland, Oswego, New York ![]() |
Cleveland Village President | ||
Residence | 1855 - 1870 | Cleveland, Oswego, New York ![]() |
|
||
Occupation | 1860 - 1870 | Union Glass Company, Kathern and North Street, Cleveland, Oswego, New York ![]() |
Glass Factory Worker, Foreman & Glass Cutter | ||
![]() |
1867xxxx - Village of Cleveland (Map) U.S. Indexed County Land Ownership Maps, 1860-1918 Various publishers of County Land Ownership Atlases Library of Congress, Washington, D.C., 1867 Collection: G&M_11; Roll Number: 11 |
|
Occupation | 1872 | Village of Cleveland, Cleveland, Oswego, New York ![]() |
Cleveland Village President | ||
Died | 10 Apr 1874 | Cleveland, Oswego, New York ![]() |
Buried | Cleveland Village Cemetery, North Street, Cleveland, Oswego, New York ![]() |
|
![]() |
20081017 - Headstone: Archibald and Mary Chisholm Cleveland Village Cemetery |
|
Person ID | I1610 | CHS Genealogy |
Last Modified | 3 Jan 2021 |
Family | Magdaline Schindler (Chisholm), b. Abt. 1828-1830, Germany ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 3 Jan 2021 | |||||||||||||||||||
Family ID | F640 | Group Sheet | Family Chart |
Sources |
|