Name | Louisa Best (Town LaDue) [2] | |
|
||
Born | 1856 | Constantia, Oswego, New York ![]() |
Gender | Female | |
Residence | 1860 | Lanesborough, Berkshire, Massachusetts ![]() |
![]() |
1860 United States Federal Census, p.31 State: Massachusetts; County: Lanesborough; Town: Berkshire; ED Date: 06/16/1860; Page: 31 |
|
Residence | 1880 - 1900 | Cleveland, Oswego, New York ![]() |
Residence | 1900 | Ithaca, Tompkins, New York ![]() |
Died | 11 Aug 1909 [3] | |
Buried | Cleveland Village Cemetery, North Street, Cleveland, Oswego, New York ![]() |
|
Person ID | I1405 | CHS Genealogy |
Last Modified | 8 Feb 2021 |
Father | Michael Louis Best, b. Abt. 1820, Bavaria, Germany ![]() ![]() | |
Mother | Margret Bauer, b. Abt. 1820, Bavaria, Germany ![]() ![]() | |
Married | Y [1, 5] | |
Family ID | F269 | Group Sheet | Family Chart |
Family 1 | Oliver Town, b. 1849, New Jersey ![]() | |||||
Married | 1872 | Cleveland, Oswego, New York ![]() |
||||
|
||||||
Divorced | 14 Sep 1880 [3] | |||||
Children |
|
|||||
Last Modified | 17 Oct 2015 | |||||
Family ID | F270 | Group Sheet | Family Chart |
Family 2 | Charles Edward Ladue, b. 1863, Bernhards Bay, Oswego, New York ![]() | |||||||||
Married | 17 May 1883 [3] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Nov 2017 | |||||||||
Family ID | F392 | Group Sheet | Family Chart |
Sources |
|